Ahịa Ahịa 1mm*10mm 0Cr25Al5 Flat Ribbon Round Burr Bright Surface Strip
1. Okwu mmalite
FeCrAl alloys ejiri mee ihe n'ọtụtụ ngwa okpomọkụ dị elu.
Constantan [Cu55Ni45] nwere obere okpomọkụ ọnụọgụ nke resistivity na dị ka ọla kọpa alloy, na-adị mfe ire. Alloys ndị ọzọ na-eguzogide mgbe niile gụnyere manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] na Evanohm.
Ezinụlọ Evanohm nke nickel-chrome alloys [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], nwere nguzogide dị elu, ọnụ ọgụgụ dị ala nke nguzogide, ike electromotive dị ala (nwere ikike Galvani) mgbe ha na kọntaktị na ọla kọpa, ike ike dị elu, ma kwụsie ike na ekele. ikpo ọgwụgwọ.
2.Nkọwapụta:
Ọkwa | Ihe mejupụtara kemịkalụ bụ isi | Ọnọdụ okpomọkụ kachasị elu ℃ | Rrsistivity µΩ.m | Ebe mgbaze ℃ | Ike ntanye N/mm² | Nkwalite % | Ndụ ọrụ h/℃ | Magnetik Njirimara | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23 ± 0.06 | 1500 | 750 | ≥12 | ≥80/1250 | magnetik |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42± 0.07 | 1500 | 750 | ≥12 | ≥80/1300 | magnetik |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43± 0.07 | 1510 | 750 | ≥12 | ≥50/1350 | magnetik |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53± 0.07 | 1520 | 750 | ≥10 | ≥50/1350 | magnetik |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44± 0.05 | 1510 | 750 | ≥16 | ≥60/1350 | magnetik |
Cr20Ni80 | 20-23 | - | Zuo ike | ≤1.0 | 1200 | 1.09± 0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Na-abụghị magnetik |
Cr30Ni70 | 30 | - | Zuo ike | ≤1.0 | 1250 | 1.18± 0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Na-abụghị magnetik |
Cr15Ni60 | 15-18 | - | 55 | Zuo ike | 1150 | 1.12± 0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Na-abụghị magnetik |
Cr20Ni35 | 18-21 | - | 35 | Zuo ike | 1100 | 1.04± 0.05 | 1390 | 750 | ≥20 | ≥80/1100 | magnetik adịghị ike |
Cr20Ni30 | 20 | - | 32 | Zuo ike | 1100 | 1.04± 0.05 | 1390 | 750 | ≥20 | ≥80/1100 | magnetik adịghị ike |
3.
Ihe onwunwe | Nguzogide (ohm-cmil/ft) | Nguzogide (10-6omm-cm) |
---|---|---|
Aluminom | 15.94 | 2.650 |
Bras | 42.1 | 7.0 |
Carbon (amorphous) | 23 | 3.95 |
Constantan | 272.97 | 45.38 |
Ọla kọpa | 10.09 | 1.678 |
Ígwè | 57.81 | 9.61 |
Manganin | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
nikel | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
igwe anaghị agba nchara (304) | 541 | 90 |
ígwè (0.5% carbon) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |